"Notes"	"Month"	"Month Code"	Deaths	Population	Crude Rate
	"Jan., 2018"	"2018/01"	952	Not Applicable	Not Applicable
	"Feb., 2018"	"2018/02"	843	Not Applicable	Not Applicable
	"Mar., 2018"	"2018/03"	917	Not Applicable	Not Applicable
	"Apr., 2018"	"2018/04"	908	Not Applicable	Not Applicable
	"May, 2018"	"2018/05"	885	Not Applicable	Not Applicable
	"Jun., 2018"	"2018/06"	850	Not Applicable	Not Applicable
	"Jul., 2018"	"2018/07"	854	Not Applicable	Not Applicable
	"Aug., 2018"	"2018/08"	808	Not Applicable	Not Applicable
	"Sep., 2018"	"2018/09"	808	Not Applicable	Not Applicable
	"Oct., 2018"	"2018/10"	850	Not Applicable	Not Applicable
	"Nov., 2018"	"2018/11"	789	Not Applicable	Not Applicable
	"Dec., 2018"	"2018/12"	829	Not Applicable	Not Applicable
	"Jan., 2019"	"2019/01"	814	Not Applicable	Not Applicable
	"Feb., 2019"	"2019/02"	744	Not Applicable	Not Applicable
	"Mar., 2019"	"2019/03"	844	Not Applicable	Not Applicable
	"Apr., 2019"	"2019/04"	747	Not Applicable	Not Applicable
	"May, 2019"	"2019/05"	719	Not Applicable	Not Applicable
	"Jun., 2019"	"2019/06"	722	Not Applicable	Not Applicable
	"Jul., 2019"	"2019/07"	790	Not Applicable	Not Applicable
	"Aug., 2019"	"2019/08"	764	Not Applicable	Not Applicable
	"Sep., 2019"	"2019/09"	764	Not Applicable	Not Applicable
	"Oct., 2019"	"2019/10"	853	Not Applicable	Not Applicable
	"Nov., 2019"	"2019/11"	818	Not Applicable	Not Applicable
	"Dec., 2019"	"2019/12"	800	Not Applicable	Not Applicable
	"Jan., 2020 (provisional)"	"2020/01"	907	Not Applicable	Not Applicable
	"Feb., 2020 (provisional)"	"2020/02"	845	Not Applicable	Not Applicable
	"Mar., 2020 (provisional)"	"2020/03"	1017	Not Applicable	Not Applicable
	"Apr., 2020 (provisional)"	"2020/04"	1066	Not Applicable	Not Applicable
	"May, 2020 (provisional)"	"2020/05"	1283	Not Applicable	Not Applicable
	"Jun., 2020 (provisional)"	"2020/06"	1037	Not Applicable	Not Applicable
	"Jul., 2020 (provisional)"	"2020/07"	1044	Not Applicable	Not Applicable
	"Aug., 2020 (provisional)"	"2020/08"	1005	Not Applicable	Not Applicable
	"Sep., 2020 (provisional)"	"2020/09"	956	Not Applicable	Not Applicable
	"Oct., 2020 (provisional)"	"2020/10"	885	Not Applicable	Not Applicable
	"Nov., 2020 (provisional)"	"2020/11"	924	Not Applicable	Not Applicable
	"Dec., 2020 (provisional)"	"2020/12"	1012	Not Applicable	Not Applicable
	"Jan., 2021 (provisional)"	"2021/01"	1077	Not Applicable	Not Applicable
	"Feb., 2021 (provisional)"	"2021/02"	938	Not Applicable	Not Applicable
	"Mar., 2021 (provisional)"	"2021/03"	1088	Not Applicable	Not Applicable
	"Apr., 2021 (provisional)"	"2021/04"	1055	Not Applicable	Not Applicable
	"May, 2021 (provisional)"	"2021/05"	997	Not Applicable	Not Applicable
	"Jun., 2021 (provisional)"	"2021/06"	919	Not Applicable	Not Applicable
	"Jul., 2021 (provisional)"	"2021/07"	846	Not Applicable	Not Applicable
	"Aug., 2021 (provisional)"	"2021/08"	692	Not Applicable	Not Applicable
	"Sep., 2021 (provisional)"	"2021/09"	312	Not Applicable	Not Applicable
	"Oct., 2021 (provisional)"	"2021/10"	97	Not Applicable	Not Applicable
	"Nov., 2021 (provisional and partial)"	"2021/11"	17	Not Applicable	Not Applicable
"Total"			39691	Not Applicable	Not Applicable
"---"
"Dataset: Provisional Mortality Statistics, 2018 through Last Month"
"Query Parameters:"
"MCD - ICD-10 Codes: T42.4 (Benzodiazepines)"
"MCD - ICD-10 Codes: AND"
"MCD - ICD-10 Codes: T40.0 (Opium); T40.1 (Heroin); T40.2 (Other opioids); T40.3 (Methadone); T40.4 (Other synthetic narcotics);"
"T40.5 (Cocaine); T40.6 (Other and unspecified narcotics); T40.7 (Cannabis (derivatives)); T40.8 (Lysergide [LSD]); T40.9 (Other"
"and unspecified psychodysleptics [hallucinogens]); T43.0 (Tricyclic and tetracyclic antidepressants); T43.1"
"(Monoamine-oxidase-inhibitor antidepressants); T43.2 (Other and unspecified antidepressants); T43.3 (Phenothiazine"
"antipsychotics and neuroleptics); T43.4 (Butyrophenone and thioxanthene neuroleptics); T43.5 (Other and unspecified"
"antipsychotics and neuroleptics); T43.6 (Psychostimulants with abuse potential); T43.8 (Other psychotropic drugs, not elsewhere"
"classified); T43.9 (Psychotropic drug, unspecified)"
"Group By: Month"
"Show Totals: True"
"Show Zero Values: True"
"Show Suppressed: True"
"Calculate Rates Per: 100,000"
"Rate Options: Default intercensal populations for years 2001-2009 (except Infant Age Groups)"
"---"
"Help: See http://wonder.cdc.gov/wonder/help/mcd-provisional.html for more information."
"---"
"Query Date: Dec 15, 2021 10:32:00 AM"
"---"
"Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. Provisional Multiple"
"Cause of Death on CDC WONDER Online Database, released 2021. Data are from the final Multiple Cause of Death Files, 2018-2019,"
"and from provisional data for years 2020-2021, as compiled from data provided by the 57 vital statistics jurisdictions through"
"the Vital Statistics Cooperative Program. Accessed at http://wonder.cdc.gov/mcd-icd10-provisional.html on Dec 15, 2021 10:32:00"
"AM"
"---"
Caveats:
"1. Population and rates are labeled 'Not Applicable' when location of Death's Occurrence, Autopsy, Place of Death, Weekday or"
"Month are grouped by or limited, due to lack of a valid population. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#NotApplicableRates."
"2. Death rates are flagged as Unreliable when the rate is calculated with a numerator of 20 or less. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#Unreliable."
"3. Changes to cause of death classification affect reporting trends. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#ICD-10 Changes."
"4. Deaths occurring through November 20,2021 as of December 05,2021."